La franquicia Pokémon cuenta con una rica historia de Pokémon de inicio, con cada generación introduciendo un trío cautivador de hierba, fuego y tipos de agua. Esta guía completa explora las 27 líneas de inicio en nueve generaciones.
Saltar a: Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 | Gen 6 | Gen 7 | Gen 8 | Gen 9
Nota: Las evoluciones finales marcadas (*) son capaces de la evolución mega en las generaciones VI y VII.
Pokémon inicial por generación
Generación I: región de Kanto
Imagen a través de Nintendo/The Pokémon Company
Los entrantes originales de Kanto - Bulbasaur, Charmander y Squirtle - debutan en Pokémon Red , azul y amarillo , y desde entonces han aparecido en numerosos remakes y otros juegos.
| Starter Pokémon | Type | Evolutions |
|---|
| **Bulbasaur** | Grass/Poison | Ivysaur (Level 16), Venusaur\* (Level 32) |
| **Charmander** | Fire | Charmeleon (Level 16), Charizard\* (Level 36) |
| **Squirtle** | Water | Wartortle (Level 16), Blastoise\* (Level 36) |
Generación II: región de Johto
Imagen a través de Nintendo/The Pokémon Company
Chikorita, Cyndaquil y Totodile provienen de la región de Johto, aparecido en Pokémon Gold , Silver y Crystal , y sus remakes. El nivel de evolución de Cyndaquil difiere en Pokémon Legends: Arceus .
| Starter Pokémon | Type | Evolutions |
|---|
| **Chikorita** | Grass | Bayleef (Level 16), Meganium (Level 32) |
| **Cyndaquil** | Fire | Quilava (Level 14/17), Typhlosion (Level 36) |
| **Totodile** | Water | Croconaw (Level 18), Feraligatr (Level 30) |
Generación III: Región de Hoenn
Imagen a través de Nintendo/The Pokémon Company
Treecko, Torchic y Mudkip, los iniciadores de Hoenn de Pokémon Ruby , Sapphire y Emerald , han aparecido en varios juegos posteriores.
| Starter Pokémon | Type | Evolutions |
|---|
| **Treecko** | Grass | Grovyle (Level 16), Sceptile\* (Level 36) |
| **Torchic** | Fire | Combusken (Level 16), Blaziken\* (Level 36) |
| **Mudkip** | Water | Marshtomp (Level 16), Swampert\* (Level 36) |
Generación IV: Región de Sinnoh
Imagen a través de Nintendo/The Pokémon Company
Turtwig, Chimchar y Piplup, los iniciadores Sinnoh de Pokémon Diamond , Pearl y Platinum , también se presentan en sus remakes. No son titulares en Pokémon Legends: Arceus .
| Starter Pokémon | Type | Evolutions |
|---|
| **Turtwig** | Grass | Grotle (Level 18), Torterra (Level 32) |
| **Chimchar** | Fire | Monferno (Level 14), Infernape (Level 36) |
| **Piplup** | Water | Prinplup (Level 16), Empoleon (Level 36) |
Generación V: región de Unova
Imagen a través de Nintendo/The Pokémon Company
Snivy, Tepig y Oshawott representan la región de Unova en Pokémon Black , blanco , negro 2 y blanco 2 . Oshawott también es un titular en Pokémon Legends: Arceus .
| Starter Pokémon | Type | Evolutions |
|---|
| **Snivy** | Grass | Servine (Level 17), Serperior (Level 36) |
| **Tepig** | Fire | Pignite (Level 17), Emboar (Level 36) |
| **Oshawott** | Water | Dewott (Level 17), Samurott (Level 36) |
Generación VI: región de Kalos
Imagen a través de Nintendo/The Pokémon Company
Chespin, Fennekin y Froakie son los iniciadores de Kalos de Pokémon x y y . Greninja, la evolución final de Froakie, recibió en particular una forma especial de Ash-Greninja.
| Starter Pokémon | Type | Evolutions |
|---|
| **Chespin** | Grass | Quilladin (Level 16), Chesnaught (Level 36) |
| **Fennekin** | Fire | Braixen (Level 16), Delphox (Level 36) |
| **Froakie** | Water | Frogadier (Level 16), Greninja (Level 36) |
Generación VII: Región de Alola
Imagen a través de Nintendo/The Pokémon Company
Rowlet, Litten y Popplio debutaron en Pokémon Sun y Moon . El nivel de evolución de Rowlet difiere en Pokémon Legends: Arceus .
| Starter Pokémon | Type | Evolutions |
|---|
| **Rowlet** | Grass/Flying | Dartrix (Level 17), Decidueye (Level 34) |
| **Litten** | Fire | Torracat (Level 17), Incineroar (Level 34) |
| **Popplio** | Water | Brionne (Level 17), Primarina (Level 34) |
Generación VIII: Región Galar y región de Hisui
Imagen a través de Nintendo/The Pokémon Company
- Pokémon Sword y Shield introdujo Grookey, Scorbunny y Soble. Pokémon Legends: Arceus* presentó a Rowlet, Cyndaquil y Oshawott con formas regionales heruianas.
| Starter Pokémon | Type | Evolutions |
|---|
| **Grookey** | Grass | Thwackey (Level 16), Rillaboom (Level 35) |
| **Scorbunny** | Fire | Raboot (Level 16), Cinderace (Level 35) |
| **Sobble** | Water | Drizzile (Level 17), Inteleon (Level 35) |
Imagen a través de Nintendo/The Pokémon Company
| Starter Pokémon | Type | Evolutions |
|---|
| **Rowlet** | Grass/Flying | Dartrix (Level 17), Hisuian Decidueye (Level 36) |
| **Cyndaquil** | Fire | Quilava (Level 17), Hisuian Typhlosion (Level 36) |
| **Oshawott** | Water | Dewott (Level 17), Hisuian Samurott (Level 36) |
Generación IX: Región de Paldea
Imagen a través de Nintendo/The Pokémon Company
- Pokémon Scarlet y Violet* introdujo Sprigatito, Fuecoco y Quaxly.
| Starter Pokémon | Type | Evolutions |
|---|
| **Sprigatito** | Grass | Floragato (Level 16), Meowscarada (Level 36) |
| **Fuecoco** | Fire | Crocalor (Level 16), Skeledirge (Level 36) |
| **Quaxly** | Water | Quaxwell (Level 16), Quaquaval (Level 36) |
Con el anuncio de Nintendo Switch 2 y Pokémon Legends: Z-A en desarrollo, el viaje Pokémon continúa. Pokémon ScarletyViolet, junto con eltesoro oculto del área cerodlc, están actualmente disponibles.