O MCU passou por mudanças significativas desde Vingadores: Ultimato, sem uma equipe ativa de Vingadores no momento. Heróis emergentes estão assumindo os papéis deixados por Homem de Ferro e Capitão Am
Autor: SimonLeitura:1
Fortnite Capítulo 6 Temporada 1: Danários da cabeça de falha em cada arma
O retorno de Hitscan no Fortnite Capítulo 6 Temporada 1 torna os tiros precisos da cabeça cruciais. Este guia detalha o dano na cabeça de cada arma, ajudando você a escolher a melhor ferramenta para uma vitória Royale. O dano varia de acordo com o tipo de arma e a raridade.
Rifles de assalto
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 42 | 27 | 25 | 5.55 | 2.80s |
Uncommon | 44 | 29 | 25 | 5.55 | 2.67s |
Rare | 47 | 30 | 25 | 5.55 | 2.55s |
Epic | 50 | 32 | 25 | 5.55 | 2.42s |
Legendary | 51 | 33 | 25 | 5.55 | 2.29s |
Mythic | 54 | 35 | 25 | 5.55 | 2.17s |
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 33 | 22 | 28 | 7.45 | 2.91s |
Uncommon | 35 | 23 | 28 | 7.45 | 2.78s |
Rare | 36 | 24 | 28 | 7.45 | 2.65s |
Epic | 38 | 25 | 28 | 7.45 | 2.52s |
Legendary | 39 | 26 | 28 | 7.45 | 2.38s |
Mythic | 42 | 28 | 28 | 7.45 | 2.25s |
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 46 | 31 | 25 | 4 | 2.75s |
Uncommon | 48 | 32 | 25 | 4 | 2.625s |
Rare | 51 | 34 | 25 | 4 | 2.5s |
Epic | 54 | 36 | 25 | 4 | 2.375s |
Legendary | 56 | 37 | 25 | 4 | 2.25s |
Mythic | 58 | 39 | 25 | 4 | 2.125s |
(espingardas, smgs, pistolas, rifles de atirador continuam no mesmo formato abaixo)
espingardas
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 105 | 77 | 2 | 1.25 | 2.42s |
Uncommon | 110 | 82 | 2 | 1.25 | 2.31s |
Rare | 110 | 86 | 2 | 1.25 | 2.2s |
Epic | 115 | 91 | 2 | 1.25 | 2.09s |
Legendary | 120 | 95 | 2 | 1.25 | 1.98s |
Mythic | 135 | 110 | 2 | 1.25 | 1.87s |
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 100 | 65 | 14 | 1.9 | 5.2s |
Uncommon | 105 | 72 | 14 | 1.9 | 5s |
Rare | 110 | 76 | 14 | 1.9 | 4.8s |
Epic | 115 | 79 | 14 | 1.9 | 4.5s |
Legendary | 120 | 83 | 14 | 1.9 | 4.3s |
Mythic | 125 | 86 | 14 | 1.9 | 4s |
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 162 | 92 | 5 | 0.85 | 5.39s |
Uncommon | 172 | 98 | 5 | 0.85 | 5.14s |
Rare | 180 | 103 | 5 | 0.85 | 4.9s |
Epic | 189 | 108 | 5 | 0.85 | 4.66s |
Legendary | 195 | 114 | 5 | 0.85 | 4.41s |
Mythic | 200 | 119 | 5 | 0.85 | 4.16s |
SMGS
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 17 | 11 | 40 | 7.25 | 3.63s |
Uncommon | 18 | 12 | 40 | 7.25 | 3.46s |
Rare | 20 | 13 | 40 | 7.25 | 3.3s |
Epic | 21 | 14 | 40 | 7.25 | 3.13s |
Legendary | 23 | 15 | 40 | 7.25 | 2.97s |
Mythic | 24 | 16 | 40 | 7.25 | 2.81s |
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 26 | 15 | 21 | 10.3 | 2.37s |
Uncommon | 28 | 16 | 21 | 10.3 | 2.26s |
Rare | 30 | 17 | 21 | 10.3 | 2.15s |
Epic | 32 | 18 | 21 | 10.3 | 2.04s |
Legendary | 33 | 19 | 21 | 10.3 | 1.93s |
Mythic | 35 | 20 | 21 | 10.3 | 1.83s |
Pistols
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 46 | 23 | 12 | 6.75 | 1.54s |
Uncommon | 50 | 25 | 12 | 6.75 | 1.47s |
Rare | 52 | 26 | 12 | 6.75 | 1.4s |
Epic | 54 | 27 | 12 | 6.75 | 1.33s |
Legendary | 58 | 29 | 12 | 6.75 | 1.26s |
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Rare | 31 | 25 | 12 | 15 | 1.76s |
Rifles de Sniper
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Rare | 227 | 91 | 1 | 0.8 | 1.8s |
Epic | 240 | 96 | 1 | 0.8 | 1.71s |
Legendary | 250 | 100 | 1 | 0.8 | 1.62s |
multiplicadores de tiro na cabeça
Weapon | Headshot Multiplier |
---|---|
Holo Twister Assault Rifle | 1.5x |
Fury Assault Rifle | 1.5x |
Ranger Assault Rifle | 1.5x |
Oni Shotgun | 1.6x |
Twinfire Auto Shotgun | 1.55x |
Sentinel Pump Shotgun | 1.75x |
Surgefire SMG | 1.5x |
Veiled Precision SMG | 1.75x |
Suppressed Pistol | 2x |
Lock On Pistol | 1.25x |
Hunting Rifle | 2.5x |
Essas informações devem melhorar significativamente sua mira e seleção de armas no Fortnite Capítulo 6 Temporada 1. Lembre -se de praticar seu objetivo!