
Conquer the Monopoly GO Snowy Resort Event: Rewards, Duration & Strategy
This guide details the rewards and strategies for the Monopoly GO Snowy Resort event. We'll cover the event's duration, mechanics, and optimal approaches to maximize your gains.
Jump To:
- All Snowy Resort Rewards & Milestones
- Event Duration
- Event Mechanics
- Winning Strategy
All Snowy Resort Rewards & Milestones
The Snowy Resort event offers a variety of rewards, including dice rolls, sticker packs, and in-game currency. These rewards are particularly useful for the concurrent Snow Racers event. The following table outlines the rewards and the points required to achieve each milestone:
Level | Points Required | Reward |
1 | 5 | 60 Flags |
2 | 10 | 25 Dice Rolls |
3 | 15 | Sticker Pack |
4 | 40 | 40 Dice Rolls |
5 | 20 | 80 Flags |
6 | 25 | Sticker Pack |
7 | 35 | 35 Dice Rolls |
8 | 40 | 80 Flags |
9 | 175 | 160 Dice Rolls |
10 | 50 | Cash |
11 | 55 | 100 Flags |
12 | 50 | Sticker Pack |
13 | 420 | 370 Dice Rolls |
14 | 55 | 200 Flags |
15 | 60 | 5-minute High Roller |
16 | 70 | Sticker Pack |
17 | 650 | 350 Dice Rolls |
18 | 85 | 200 Flags |
19 | 105 | 90 Dice Rolls |
20 | 110 | 220 Flags |
21 | 125 | Sticker Pack |
22 | 1,150 | 900 Dice Rolls |
23 | 130 | 220 Flags |
24 | 140 | Sticker Pack |
25 | 155 | Cash |
26 | 700 | 525 Dice Rolls |
27 | 170 | 220 Flags |
28 | 200 | Cash |
29 | 280 | 200 Dice Rolls |
30 | 220 | 10-minute Cash Boost |
31 | 275 | 240 Flags |
32 | 1,800 | 1,250 Dice Rolls |
33 | 350 | 240 Flags |
34 | 400 | Sticker Pack |
35 | 1,000 | 700 Dice Rolls |
36 | 375 | 10-minute High Roller |
37 | 2,200 | 1,500 Dice Rolls |
38 | 550 | 250 Flags |
39 | 600 | Sticker Pack |
40 | 650 | Cash |
41 | 2,700 | 1,750 Dice Rolls |
42 | 800 | 250 Flags |
43 | 900 | 40-minute Mega Heist |
44 | 1,000 | Cash |
45 | 1,700 | Sticker Pack |
46 | 1,250 | Cash |
47 | 4,400 | 2,750 Dice Rolls |
48 | 1,700 | Sticker Pack |
49 | 1,700 | Cash |
50 | 9,000 | 8,000 Dice Rolls, Sticker Pack |
Event Duration
The Snowy Resort event runs from January 8th, 10:00 AM to January 10th, 10:00 AM.
Event Mechanics
This is a Corner Spaces event. Tokens are earned by landing on GO, Jail, Free Parking, or Go To Jail. The base token reward is 4, multiplied by your dice multiplier.
Winning Strategy
Corner Spaces events can be challenging due to the spacing of these key locations. Consider prioritizing the next event and using this event primarily to build your dice pool through daily Quick Wins and other available methods. Strategically use your dice multiplier when approaching spaces like "Go To Jail." Prioritize accumulating dice rolls for the following event, as they may yield better returns. Consider the time investment required versus potential rewards before heavily committing to this event.