Franczyza Pokémon oferuje bogatą historię Pokémon Starter, a każde pokolenie wprowadza urzekające trio trawy, ognia i typów wody. Ten kompleksowy przewodnik bada wszystkie 27 linii startowych przez dziewięć pokoleń.
Skocz do: Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 | Gen 6 | Gen 7 | Gen 8 | Gen 9
Uwaga: Ostateczne ewolucje oznaczone (*) są zdolne do mega ewolucji w pokoleniach VI i VII.
Starter Pokémon według pokolenia
Generation I: Region Kanto
obraz za pośrednictwem Nintendo/The Pokémon Company
Oryginalni starterzy Kanto - Bulbasaura, Charmander i Squirtle - zadebiutowani w Pokémon Red , Blue i żółty , i od tego czasu pojawili się w wielu przeróbkach i innych grach.
Starter Pokémon | Type | Evolutions |
---|
**Bulbasaur** | Grass/Poison | Ivysaur (Level 16), Venusaur\* (Level 32) |
**Charmander** | Fire | Charmeleon (Level 16), Charizard\* (Level 36) |
**Squirtle** | Water | Wartortle (Level 16), Blastoise\* (Level 36) |
generacja II: region Johto
obraz za pośrednictwem Nintendo/The Pokémon Company
Chikorita, Cyndaquil i Totodile pochodzą z regionu Johto, przedstawione w Pokémon Gold , Silver i Crystal i ich przeróbce. Poziom ewolucji Cyndaquila różni się w Pokémon Legends: Arceus .
Starter Pokémon | Type | Evolutions |
---|
**Chikorita** | Grass | Bayleef (Level 16), Meganium (Level 32) |
**Cyndaquil** | Fire | Quilava (Level 14/17), Typhlosion (Level 36) |
**Totodile** | Water | Croconaw (Level 18), Feraligatr (Level 30) |
Generation III: Hoenn Region
obraz za pośrednictwem Nintendo/The Pokémon Company
Treecko, Torchic i Mudkip, Hoenn Starters z Pokémon Ruby , Sapphire i Emerald , pojawili się w różnych kolejnych grach.
Starter Pokémon | Type | Evolutions |
---|
**Treecko** | Grass | Grovyle (Level 16), Sceptile\* (Level 36) |
**Torchic** | Fire | Combusken (Level 16), Blaziken\* (Level 36) |
**Mudkip** | Water | Marshtomp (Level 16), Swampert\* (Level 36) |
pokolenie IV: region sinnoh
obraz za pośrednictwem Nintendo/The Pokémon Company
Turtwig, Chimchar i Piplup, Sinnoh Starters z Pokémon Diamond , Pearl i Platinum , są również przedstawione w ich przeróbkach. Nie są startującymi w Pokémon Legends: Arceus .
Starter Pokémon | Type | Evolutions |
---|
**Turtwig** | Grass | Grotle (Level 18), Torterra (Level 32) |
**Chimchar** | Fire | Monferno (Level 14), Infernape (Level 36) |
**Piplup** | Water | Prinplup (Level 16), Empoleon (Level 36) |
Generation V: Region Unova
obraz za pośrednictwem Nintendo/The Pokémon Company
Snivy, Tepig i Oshawott reprezentują region Unova w Pokémon Black , White , Black 2 i White 2 . Oshawott jest również starterem w Pokémon Legends: Arceus .
Starter Pokémon | Type | Evolutions |
---|
**Snivy** | Grass | Servine (Level 17), Serperior (Level 36) |
**Tepig** | Fire | Pignite (Level 17), Emboar (Level 36) |
**Oshawott** | Water | Dewott (Level 17), Samurott (Level 36) |
Generation VI: Region Kalos
obraz za pośrednictwem Nintendo/The Pokémon Company
Chespin, Fenksin i Froakie to startujący Kalos z Pokémon X i Y . Greninja, ostateczna ewolucja Froakie, w szczególności otrzymała specjalną formę Ash-Greninja.
Starter Pokémon | Type | Evolutions |
---|
**Chespin** | Grass | Quilladin (Level 16), Chesnaught (Level 36) |
**Fennekin** | Fire | Braixen (Level 16), Delphox (Level 36) |
**Froakie** | Water | Frogadier (Level 16), Greninja (Level 36) |
Generation VII: Region Alola
obraz za pośrednictwem Nintendo/The Pokémon Company
Rowlet, Litten i Popplio zadebiutowali w Pokémon Sun i Moon . Poziom ewolucji Rowlet różni się w Pokémon Legends: Arceus .
Starter Pokémon | Type | Evolutions |
---|
**Rowlet** | Grass/Flying | Dartrix (Level 17), Decidueye (Level 34) |
**Litten** | Fire | Torracat (Level 17), Incineroar (Level 34) |
**Popplio** | Water | Brionne (Level 17), Primarina (Level 34) |
Generation VIII: Galar Region i Hisui Region
obraz za pośrednictwem Nintendo/The Pokémon Company
- Pokémon miecz i tarcza przedstawiono Grookey, Scorbunny i Sobble. Pokémon Legends: Arceus* przedstawił Rowlet, Cyndaquil i Oshawott z formami regionalnymi Hisuian.
Starter Pokémon | Type | Evolutions |
---|
**Grookey** | Grass | Thwackey (Level 16), Rillaboom (Level 35) |
**Scorbunny** | Fire | Raboot (Level 16), Cinderace (Level 35) |
**Sobble** | Water | Drizzile (Level 17), Inteleon (Level 35) |
obraz za pośrednictwem Nintendo/The Pokémon Company
Starter Pokémon | Type | Evolutions |
---|
**Rowlet** | Grass/Flying | Dartrix (Level 17), Hisuian Decidueye (Level 36) |
**Cyndaquil** | Fire | Quilava (Level 17), Hisuian Typhlosion (Level 36) |
**Oshawott** | Water | Dewott (Level 17), Hisuian Samurott (Level 36) |
Generation IX: Region Paldea
obraz za pośrednictwem Nintendo/The Pokémon Company
- Pokémon Scarlet i Violet* Wprowadzono Sprigatito, Fuecoco i Quaxly.
Starter Pokémon | Type | Evolutions |
---|
**Sprigatito** | Grass | Floragato (Level 16), Meowscarada (Level 36) |
**Fuecoco** | Fire | Crocalor (Level 16), Skeledirge (Level 36) |
**Quaxly** | Water | Quaxwell (Level 16), Quaquaval (Level 36) |
Wraz z ogłoszeniem Nintendo Switch 2 i Pokémon Legends: Z-A w rozwoju, podróż Pokémon trwa. Pokémon ScarletiViolet, wraz zukrytym skarbem obszaru ZeroDLC, są obecnie dostępne.